Dreamcastle
Two members, some songs are individual and others collaborations. Starting out making grindcore, then chiptune, and music in general.
Music Submissions (playlist)
| Date | Title | |||
|---|---|---|---|---|
| 08/29/10 | Kerosene Dreamhouse | 31 | 5 | 0 |
| 08/10/10 | MLP | 7 | 0 | 0 |
| 08/08/10 | 7iiHIV | 6 | 0 | 0 |
| 08/08/10 | Mother Russia | 53 | 3 | 3 |
| 07/26/10 | no conquest | 23 | 1 | 0 |
| 07/22/10 | a smoothh grimace | 6 | 0 | 0 |
| 07/22/10 | anihilation | 4 | 0 | 0 |
| 07/22/10 | blow this posicle stand | 2 | 0 | 0 |
| 07/22/10 | Blargonian's Unite | 2 | 0 | 0 |
| 07/22/10 | Cry 2 | 1 | 0 | 0 |
| 07/18/10 | allens uncovered | 5 | 0 | 0 |
| 07/18/10 | a dangerous group | 3 | 0 | 0 |
| 07/18/10 | Battleship Galactica vs Starship Enterprise | 5 | 0 | 0 |
| 07/18/10 | bring back some for the hood | 4 | 0 | 0 |
| 07/18/10 | Calibrate | 4 | 0 | 0 |
| 07/18/10 | candy wrapper | 2 | 0 | 0 |
| 07/18/10 | Carnivore | 3 | 0 | 0 |
| 07/18/10 | Carry Me Home | 3 | 0 | 0 |
| 07/18/10 | Caverns of the fallen | 3 | 0 | 0 |
| 07/18/10 | Charleton's Combo Meal | 2 | 0 | 0 |
| 07/18/10 | Chemical X | 4 | 0 | 0 |
| 07/18/10 | Chinese Robot Mafia Army | 3 | 0 | 0 |
| 07/18/10 | Chunky | 2 | 0 | 0 |
| 07/18/10 | claimed | 4 | 0 | 0 |
| 07/18/10 | Clays Crank | 1 | 0 | 0 |
| 07/18/10 | Cold Flame | 2 | 0 | 0 |
| 07/18/10 | cooks rubber ducky | 2 | 0 | 0 |
| 07/18/10 | Cosmic Brownies | 2 | 0 | 0 |
| 07/18/10 | crash course | 2 | 0 | 0 |
| 07/18/10 | Crash Course_ crashman remix | 1 | 0 | 0 |
| 07/18/10 | Crinkled cuts | 1 | 0 | 0 |
| 07/18/10 | cruisin | 2 | 0 | 0 |
| 07/18/10 | crying angel | 1 | 0 | 0 |
| 07/18/10 | Cyberchant | 2 | 0 | 0 |
| 07/18/10 | Cyclone Remix | 1 | 0 | 0 |
| 07/18/10 | dance dance evolution | 3 | 0 | 0 |
| 07/18/10 | Dance Fevah | 3 | 0 | 0 |
| 07/18/10 | dangerousgroup | 2 | 0 | 0 |
| 07/18/10 | Dank Aroma | 4 | 0 | 0 |
| 07/18/10 | dank drippins | 2 | 0 | 0 |
| 07/18/10 | Dank Jimson's Chronic Tonic | 4 | 0 | 0 |
| 07/18/10 | darko's vision of rap | 4 | 0 | 0 |
| 07/18/10 | dead and gone | 4 | 0 | 0 |
| 07/18/10 | DEAD SACTION | 5 | 0 | 0 |
| 07/18/10 | dicks are for nigs | 3 | 0 | 0 |
| 07/18/10 | didn't expect that | 5 | 0 | 0 |
| 07/18/10 | dinosaurs & telephones | 4 | 0 | 0 |
| 07/18/10 | Dirty Money | 8 | 1 | 1 |
| 07/18/10 | dj thundeh - echoes | 2 | 0 | 0 |
| 07/18/10 | Disposing the Body | 3 | 0 | 0 |
| 07/18/10 | do it live | 4 | 0 | 0 |
| 07/18/10 | doom | 2 | 0 | 0 |
| 07/18/10 | dope rap | 6 | 0 | 0 |
| 07/18/10 | Double | 2 | 0 | 0 |
| 07/18/10 | dragonfighter | 5 | 0 | 0 |
| 07/17/10 | Psychotic Visual's Crack | 7 | 1 | 0 |
| 07/17/10 | Drifty World | 13 | 1 | 2 |
| 07/17/10 | drugsby dopin | 4 | 0 | 0 |
| 07/17/10 | drunk again | 2 | 0 | 0 |
| 07/17/10 | easy eyes | 0 | 0 | 0 |
| 07/17/10 | easy riding | 1 | 0 | 0 |
| 07/17/10 | eat my gorde | 1 | 0 | 0 |
| 07/17/10 | ejaculated waste | 2 | 0 | 0 |
| 07/17/10 | el loopay | 1 | 0 | 0 |
| 07/17/10 | Eliminate myself from you | 2 | 0 | 0 |
| 07/17/10 | Feasting Anthem | 3 | 0 | 0 |
| 07/17/10 | fecal wave | 1 | 0 | 0 |
| 07/17/10 | fgangster mac | 2 | 0 | 0 |
| 07/17/10 | Firby's fistocock | 1 | 0 | 0 |
| 07/17/10 | flying apes | 1 | 0 | 0 |
| 07/17/10 | folded skin | 0 | 0 | 0 |
| 07/17/10 | for susan summers thighs only | 0 | 0 | 0 |
| 07/17/10 | Franklin & Steiner | 0 | 0 | 0 |
| 07/17/10 | fuck that nigger | 8 | 1 | 0 |
| 07/17/10 | fucked sideways | 0 | 0 | 0 |
| 07/17/10 | fucking hardcore | 2 | 0 | 0 |
| 07/17/10 | fucking rightcheoz | 1 | 0 | 0 |
| 07/17/10 | fullfilled | 1 | 0 | 0 |
| 07/17/10 | funken drunk | 1 | 0 | 0 |
| 07/17/10 | gamblers gambit | 3 | 0 | 0 |
| 07/17/10 | gangster brutality | 2 | 0 | 0 |
| 07/17/10 | gateway | 3 | 0 | 0 |
| 07/17/10 | gatherroundthecampire | 1 | 0 | 0 |
| 07/17/10 | Gi gantor | 1 | 0 | 0 |
| 07/17/10 | Golden Smiles | 3 | 0 | 0 |
| 07/17/10 | gorji | 1 | 0 | 0 |
| 07/17/10 | Grabbed by the schoolies | 0 | 0 | 0 |
| 07/17/10 | gravy is theirs | 1 | 0 | 0 |
| 07/17/10 | gravy train | 0 | 0 | 0 |
| 07/17/10 | grendels peach surprise | 0 | 0 | 0 |
| 07/17/10 | grizzly adams | 0 | 0 | 0 |
| 07/17/10 | grizzly trophies | 0 | 0 | 0 |
| 07/17/10 | grueling shitpile | 2 | 0 | 0 |
| 07/17/10 | gurilla warefare | 1 | 0 | 0 |
| 07/17/10 | gutwrenching | 0 | 0 | 0 |
| 07/17/10 | gxjkdfjk | 2 | 0 | 0 |
| 07/17/10 | halloween madness | 1 | 0 | 0 |
| 07/17/10 | Hands to the sky | 2 | 0 | 0 |
| 07/17/10 | Happy time bitches | 1 | 0 | 0 |
| 07/17/10 | h-core | 0 | 0 | 0 |
| 07/17/10 | heeba jeeba | 0 | 0 | 0 |
| 07/17/10 | hexes and woes | 1 | 0 | 0 |
| 07/17/10 | high times | 0 | 0 | 0 |
| 07/17/10 | hippityhiop | 0 | 0 | 0 |
| 07/17/10 | holla dolla | 2 | 0 | 0 |
| 07/17/10 | Hollow | 0 | 0 | 0 |
| 07/17/10 | Home Sweet Buns | 1 | 0 | 0 |
| 07/17/10 | i dont feel like it | 0 | 0 | 0 |
| 07/17/10 | i love hymn | 1 | 0 | 0 |
| 07/17/10 | i was drunk | 0 | 0 | 0 |
| 07/17/10 | ice cold | 6 | 2 | 0 |
| 07/17/10 | in sync | 1 | 0 | 0 |
| 07/17/10 | Inside your mind | 0 | 0 | 0 |
| 07/17/10 | it aint shit | 1 | 0 | 0 |
| 07/17/10 | It blows butt | 1 | 0 | 0 |
| 07/17/10 | Its the reason for the season | 0 | 0 | 0 |
| 07/17/10 | iwutc | 1 | 0 | 0 |
| 07/17/10 | Jaw Drop Jemima | 0 | 0 | 0 |
| 07/17/10 | jenna Bomber! | 2 | 0 | 0 |
| 07/17/10 | Jesus was brown | 3 | 0 | 0 |
| 07/17/10 | jet black | 0 | 0 | 0 |
| 07/17/10 | jujndle | 2 | 0 | 0 |
| 07/17/10 | Jungle Love | 3 | 0 | 0 |
| 07/17/10 | Junochide | 1 | 0 | 0 |
| 07/17/10 | jur-neigh of a lyfetyme | 0 | 0 | 0 |
| 07/17/10 | JUVI RETRO | 1 | 0 | 0 |
| 07/17/10 | KGB | 2 | 0 | 0 |
| 07/17/10 | Koopa Massacre (2) | 0 | 0 | 0 |
| 07/17/10 | Koopa Massacre | 3 | 0 | 0 |
| 07/17/10 | lame loop | 0 | 0 | 0 |
| 07/17/10 | launch octodick | 1 | 0 | 0 |
| 07/17/10 | lay that shit down | 1 | 0 | 0 |
| 07/17/10 | letters resting | 1 | 0 | 0 |
| 07/17/10 | level1boats n hoes | 1 | 0 | 0 |
| 07/17/10 | Locked in War | 1 | 0 | 0 |
| 07/17/10 | Lonely | 1 | 0 | 0 |
| 07/17/10 | lonely 3 | 1 | 0 | 0 |
| 07/17/10 | lost at sea | 1 | 0 | 0 |
| 07/17/10 | love is a battlefield remix | 1 | 0 | 0 |
| 07/17/10 | madness | 0 | 0 | 0 |
| 07/17/10 | make yo head spin | 0 | 0 | 0 |
| 07/17/10 | mamwajama | 0 | 0 | 0 |
| 07/17/10 | man-slaughta | 0 | 0 | 0 |
| 07/17/10 | march to the beat of your own drum | 0 | 0 | 0 |
| 07/17/10 | Meatspin Medley | 0 | 0 | 0 |
| 07/17/10 | megatronic cosmoponic | 2 | 0 | 0 |
| 07/17/10 | mellow incomprehensible creature | 0 | 0 | 0 |
| 07/17/10 | melodie | 1 | 0 | 0 |
| 07/17/10 | memory lane | 1 | 0 | 0 |
| 07/17/10 | mexican blend-off | 1 | 0 | 0 |
| 07/17/10 | mindless pwnage | 2 | 0 | 0 |
| 07/17/10 | mini wang | 0 | 0 | 0 |
| 07/17/10 | moderately unshitty | 1 | 0 | 0 |
| 07/17/10 | Mudbutt | 0 | 0 | 0 |
| 07/17/10 | Murtle's Brimstone BBQ | 1 | 0 | 0 |
| 07/17/10 | mutilated life | 1 | 0 | 0 |
| 07/17/10 | my last turd | 0 | 0 | 0 |
| 07/17/10 | negro loop | 1 | 0 | 0 |
| 07/17/10 | never again | 1 | 0 | 0 |
| 07/17/10 | never gone catch me jessy schuman | 1 | 0 | 0 |
| 07/17/10 | nig boy slim | 0 | 0 | 0 |
| 07/17/10 | Nigerian Falls | 0 | 0 | 0 |
| 07/17/10 | nigger | 1 | 0 | 0 |
| 07/17/10 | nigger brother | 2 | 0 | 0 |
| 07/17/10 | nigro | 1 | 0 | 0 |
| 07/17/10 | nigros | 1 | 0 | 0 |
| 07/17/10 | Nintendo Entertainment | 4 | 0 | 0 |
| 07/17/10 | nipplies believe it or not | 1 | 0 | 0 |
| 07/17/10 | noon | 1 | 0 | 0 |
| 07/17/10 | occupational guide | 0 | 0 | 0 |
| 07/17/10 | ocean madness | 0 | 0 | 0 |
| 07/17/10 | Off the ground | 1 | 0 | 0 |
| 07/17/10 | open country | 0 | 0 | 0 |
| 07/17/10 | opposable hums | 0 | 0 | 0 |
| 07/17/10 | organgasm | 1 | 0 | 0 |
| 07/17/10 | orgy of sound | 0 | 0 | 0 |
| 07/17/10 | Our Finest Hour | 1 | 0 | 0 |
| 07/17/10 | paul pheonix | 0 | 0 | 0 |
| 07/16/10 | peaceful outro | 0 | 0 | 0 |
| 07/16/10 | poisonious apple | 0 | 0 | 0 |
| 07/16/10 | possible fag | 1 | 0 | 0 |
| 07/16/10 | powerload | 0 | 0 | 0 |
| 07/16/10 | pray for the sun | 0 | 0 | 0 |
| 07/16/10 | preenup | 0 | 0 | 0 |
| 07/16/10 | Peace and Love | 23 | 1 | 0 |
| 07/09/10 | Preying Mantis | 14 | 1 | 0 |
| 07/09/10 | purple load | 10 | 0 | 0 |
| 07/09/10 | Purple Yoshi | 11 | 0 | 0 |
| 07/09/10 | put some honey on it | 7 | 0 | 0 |
| 07/09/10 | quick loop | 5 | 0 | 0 |
| 07/09/10 | radio in | 5 | 0 | 0 |
| 07/09/10 | Raining Water | 5 | 0 | 0 |
| 07/09/10 | random zone#1 | 7 | 0 | 0 |
| 07/09/10 | raw | 6 | 0 | 0 |
| 07/09/10 | Ready Ejaculatory Stance | 5 | 0 | 0 |
| 07/09/10 | red vines | 4 | 0 | 0 |
| 07/09/10 | unreleased soul | 7 | 0 | 0 |
| 07/09/10 | Reset the world | 6 | 0 | 0 |
| 07/09/10 | RESPECT OR DIE aka twinkling soviet condom triple threat | 5 | 0 | 0 |
| 07/09/10 | Rooms lide | 4 | 0 | 0 |
| 07/09/10 | schools out | 4 | 0 | 0 |
| 07/09/10 | shiney genious | 5 | 0 | 0 |
| 07/09/10 | Shooska | 4 | 0 | 0 |
| 07/09/10 | short and a bit to the left | 3 | 0 | 0 |
| 07/09/10 | simply naughty | 3 | 0 | 0 |
| 07/09/10 | skullduringheat | 5 | 0 | 0 |
| 07/09/10 | skullfucked | 6 | 0 | 0 |
| 07/09/10 | Sky attacks! | 5 | 0 | 0 |
| 07/09/10 | sleepeezy | 4 | 0 | 0 |
| 07/09/10 | Soaring through the skies | 4 | 0 | 0 |
| 07/09/10 | something about jerry | 4 | 0 | 0 |
| 07/09/10 | spicy meatball | 4 | 0 | 0 |
| 07/09/10 | spinning vortex of groom | 3 | 0 | 0 |
| 07/09/10 | spirit of kanami | 4 | 0 | 0 |
| 07/09/10 | splooge sample | 4 | 0 | 0 |
| 07/09/10 | stars twinkle | 4 | 0 | 0 |
| 07/09/10 | Stay True | 3 | 0 | 0 |
| 07/09/10 | steakums trail | 4 | 0 | 0 |
| 07/09/10 | steampress | 4 | 0 | 0 |
| 07/09/10 | stone cold | 4 | 0 | 0 |
| 07/09/10 | stop | 3 | 0 | 0 |
| 07/09/10 | Street Fight | 3 | 0 | 0 |
| 07/09/10 | suck it | 6 | 0 | 0 |
| 07/09/10 | suck it uppercut | 5 | 0 | 0 |
| 07/09/10 | suck my jargoon | 4 | 0 | 0 |
| 07/09/10 | sunomi | 5 | 0 | 0 |
| 07/09/10 | swing batter | 3 | 0 | 0 |
| 07/09/10 | Super Happy Time | 4 | 0 | 0 |
| 07/09/10 | swine | 4 | 0 | 0 |
| 07/09/10 | taking a plunge | 3 | 0 | 0 |
| 07/09/10 | Taking it easy | 4 | 0 | 0 |
| 07/09/10 | TEENAGE WASTELAND | 6 | 0 | 0 |
| 07/09/10 | thc overload | 4 | 0 | 0 |
| 07/09/10 | the air is dead | 3 | 0 | 0 |
| 07/09/10 | the battle at the end | 3 | 0 | 0 |
| 07/09/10 | the best song ever! | 4 | 0 | 0 |
| 07/09/10 | the browns win! | 4 | 0 | 0 |
| 07/09/10 | THE D ouched me | 5 | 0 | 0 |
| 07/09/10 | The dream beginning | 3 | 0 | 0 |
| 07/09/10 | The end of bluto | 3 | 0 | 0 |
| 07/09/10 | the golfer ate my neighbors | 3 | 0 | 0 |
| 07/09/10 | The Gorescene Dilemma | 5 | 0 | 0 |
| 07/09/10 | the last bukkake | 3 | 0 | 0 |
| 07/09/10 | the one and only | 4 | 0 | 0 |
| 07/09/10 | the quest for the cup | 3 | 0 | 0 |
| 07/09/10 | Time xxzxxz | 4 | 0 | 0 |
| 07/09/10 | The return | 4 | 0 | 0 |
| 07/09/10 | themilky way | 3 | 0 | 0 |
| 07/09/10 | theres noone but i | 3 | 0 | 0 |
| 07/09/10 | Tiger's Claw | 4 | 0 | 0 |
| 07/09/10 | To show your heart | 3 | 0 | 0 |
| 07/09/10 | when i was black | 4 | 0 | 0 |
| 07/09/10 | turbo dump | 3 | 0 | 0 |
| 07/09/10 | turdles and shit | 4 | 0 | 0 |
| 07/09/10 | Ursa Minor | 3 | 0 | 0 |
| 07/09/10 | Vile powder | 4 | 0 | 0 |
| 07/09/10 | voodoo jazz man | 5 | 0 | 0 |
| 07/09/10 | washed away | 4 | 0 | 0 |
| 07/09/10 | wave of compost | 4 | 0 | 0 |
| 07/09/10 | wildtown | 4 | 0 | 0 |
| 07/09/10 | xcuze me | 6 | 0 | 0 |
| 07/09/10 | SpacefinderX | 32 | 1 | 0 |
| 05/16/10 | Krumpet KING | 7 | 1 | 0 |
| 05/16/10 | ONE SOUND | 6 | 0 | 0 |
| 05/16/10 | JEWISH OVEN MASSACRE | 5 | 0 | 0 |
| 05/16/10 | WHAT THEY SAY | 19 | 2 | 0 |
| 01/28/10 | Orange County Therepy Treatment Center | 16 | 2 | 1 |
| 01/15/10 | This Ship Has Sunk | 20 | 1 | 0 |
| 10/22/09 | Skereotype | 12 | 2 | 0 |
| 10/19/09 | Sidetracked | 33 | 6 | 2 |
| 10/08/09 | Spirical Seperation | 26 | 5 | 1 |
| 10/08/09 | Taste the Mystery | 5 | 2 | 0 |
| 10/01/09 | galaxy | 42 | 7 | 2 |
| 07/02/09 | Firework Slums | 41 | 1 | 2 |
| 06/19/09 | allllowneforhighere | 15 | 1 | 0 |
| 06/15/09 | Symphony no.1 | 54 | 4 | 0 |
| 06/11/09 | Origin Loop | 13 | 2 | 0 |
| 06/06/09 | Deathnote | 104 | 18 | 3 |
| 05/27/09 | Pillgrammage to Mecha | 16 | 2 | 0 |
| 05/22/09 | Untitled | 25 | 4 | 3 |
| 05/13/09 | 8Bit Atmosphere | 47 | 8 | 3 |
| 05/05/09 | You Die Tonight | 41 | 5 | 1 |
| 04/23/09 | No Body | 23 | 1 | 0 |
| 04/18/09 | Plunge Panther | 16 | 1 | 0 |
| 04/12/09 | Clone Wars | 16 | 1 | 1 |
| 04/06/09 | TRANSLOCATED | 22 | 2 | 0 |
| 03/20/09 | My fate | 35 | 2 | 3 |
| 03/02/09 | The Great Wave | 34 | 2 | 1 |
| 02/22/09 | Don't Be Afraid | 22 | 4 | 1 |
| 02/22/09 | The Ocean and the Moon | 48 | 6 | 1 |
| 02/09/09 | Final Fantasy | 121 | 6 | 0 |
| 02/01/09 | DARE TO DREAM | 45 | 5 | 0 |
| 01/21/09 | Never Coulda | 27 | 0 | 1 |
| 01/21/09 | Throw It All Away | 1 | 2 | 1 |
| 01/19/09 | Hands of Hope (Skating Rink Theme) | 33 | 2 | 0 |
| 01/19/09 | Don't Move, I'm Upside Down | 23 | 1 | 0 |
| 01/17/09 | Pool of Tears | 19 | 1 | 2 |
| 01/16/09 | Grandiddy's Special Blend | 10 | 0 | 0 |
| 01/16/09 | Christmas on Halloween | 24 | 6 | 0 |
| 01/16/09 | Sexy Beach Festival | 15 | 0 | 0 |
| 01/16/09 | When I Was a Boy | 19 | 3 | 0 |
| 12/31/08 | There Can Only Be One | 25 | 2 | 3 |
| 12/28/08 | Eidolon | 18 | 2 | 1 |
| 12/25/08 | Time | 55 | 6 | 1 |
| 12/18/08 | The Wait | 0 | 1 | 1 |
| 12/18/08 | The Secret of the Crystal Caverns | 29 | 2 | 2 |
| 12/18/08 | My Soul | 31 | 2 | 1 |
Image Submissions
| Date | Title | |||
|---|---|---|---|---|
| 12/20/08 | Dare to Dream | 112 | 4 | 0 |
| 12/19/08 | REM | 123 | 3 | 0 |
| 12/18/08 | Nightmare | 117 | 1 | 0 |
Dreamcastle's Music Likes (playlist)
| Date | Title | Author | |
|---|---|---|---|
| 07/16/10 | let's rock some beers | ZAZI | 37 |
| 07/14/10 | prophecy | smh | 66 |
| 10/21/09 | Creepy Kid with a Game Boy | Lone Zero | 16 |
| 10/08/09 | Love Prevails | NESMETAL | 10 |
| 10/02/09 | Jazz is for DICKHEADS | i_love_nickelback | 9 |
| 06/06/09 | Lonely Robot (Atari ST) | Ultrasyd | 88 |
| 05/22/09 | Dragon Warfare (enter the dragon) | Bit-Craft | 8 |
| 04/23/09 | Shiva | Derris-Kharlan | 48 |
| 04/15/09 | 8bit Town | Optimus Pikachu | 4 |
| 04/15/09 | 1st Chiptune | Typhoon_Cutter | 4 |
| 04/13/09 | mushroom waltz | swampyboy | 18 |
| 02/26/09 | Thunderhorse Retroified (Dethklok Cover) | kulor | 15 |
| 02/23/09 | sleeping saws | Rarebit Fiend | 2 |
| 02/21/09 | Umbrella (Rihanna remix) | Capkonamco | 33 |
| 02/18/09 | Lord of the Flame! | Bit-Craft | 7 |
| 01/24/09 | Chips For Mega Man | D Fast | 23 |
| 01/21/09 | the stars and the ocean | turboblip | 17 |
| 01/10/09 | Nyhlin - All my friends | Jonte Nyhlin | 12 |
| 12/28/08 | NijigenUra | BSK | 12 |
| 12/25/08 | Authorize | Dise-a.g.m. | 15 |
| 12/22/08 | Glitches in Twilight | Knuckle Joe | 46 |
Dreamcastle's Image Likes
| Date | Title | Author | |
|---|---|---|---|
| 01/19/09 | HAVE YOU SEEN THIS MAN | Shonenn | 4 |
Recent Comments Received
Recent Comments Given
-
Dreamcastle : your entitled to your oppinion.
on Kerosene Dreamhouse at Aug 29th 2010, 07:09 PM -
Dreamcastle : your a buttface.
on Kerosene Dreamhouse at Aug 29th 2010, 07:04 PM -
Dreamcastle : simple, to much drug intake.
on ice cold at Aug 9th 2010, 10:32 AM -
Dreamcastle : check out all nightmrishlee new dreamcastile somes, especially the frenetical psychotic visual's crack"
on Psychotic Visual's Crack at Jul 19th 2010, 04:11 PM -
Dreamcastle : check out there's alot of new songs up;
on SpacefinderX at Jul 9th 2010, 07:54 PM -
Dreamcastle : This bit hits my soul. I'm a fellow muter. RL.
on ACID BURNS at Oct 22nd 2009, 10:35 PM

on Dirty Money at Sep 1st 2010, 01:08 PM
on Kerosene Dreamhouse at Aug 29th 2010, 07:19 PM
on Kerosene Dreamhouse at Aug 29th 2010, 07:09 PM
on Kerosene Dreamhouse at Aug 29th 2010, 07:07 PM
on Kerosene Dreamhouse at Aug 29th 2010, 07:04 PM
on Kerosene Dreamhouse at Aug 29th 2010, 07:04 PM
on ice cold at Aug 9th 2010, 10:32 AM
on Mother Russia at Aug 9th 2010, 08:59 AM
on Mother Russia at Aug 8th 2010, 10:35 PM
on Mother Russia at Aug 8th 2010, 09:22 PM